The USA TODAY Sports Top 25 men’s basketball poll, with first-place votes received in parenthesis, team’s records, total points based on 25 for first place through one point for 25th and ranking in last week’s final poll:
Record | Pts | Pvs | |
---|---|---|---|
1. Connecticut (24) | 22-2 | 792 | 1 |
2. Purdue (8) | 22-2 | 776 | 2 |
3. Houston | 21-3 | 722 | 5 |
4. Marquette | 18-5 | 647 | 7 |
5. North Carolina | 19-5 | 643 | 3 |
6. Arizona | 19-5 | 642 | 8 |
7. Kansas | 19-5 | 635 | 4 |
8. Duke | 18-5 | 529 | 10 |
9. Tennessee | 17-6 | 524 | 6 |
10. Iowa State | 18-5 | 510 | 14 |
11. South Carolina | 21-3 | 475 | 20 |
12. Auburn | 19-5 | 421 | 11 |
13. Baylor | 17-6 | 402 | 13 |
14. Illinois | 17-6 | 356 | 12 |
15. Alabama | 17-7 | 337 | 16 |
16. Creighton | 17-7 | 242 | 18 |
17. Brigham Young | 17-6 | 202 | 19 |
18. Dayton | 19-4 | 195 | 17 |
19. Saint Mary’s | 20-6 | 185 | NR |
20. Kentucky | 16-7 | 136 | 15 |
21. Wisconsin | 16-8 | 117 | 9 |
21. Oklahoma | 18-6 | 117 | NR |
23. Virginia | 19-5 | 109 | NR |
24. Indiana State | 22-3 | 106 | NR |
25. Colorado State | 19-5 | 96 | NR |
Dropped Out: No. 21 Utah State (20-4); No. 22 Florida Atlantic (19-5); No. 23 Texas Tech (17-6); No. 24 San Diego State (18-6); No. 25 New Mexico (19-5).
Others receiving votes: Utah State (20-4) 94; Texas Tech (17-6) 89; Florida Atlantic (19-5) 63; Clemson (16-7) 38; Gonzaga (18-6) 35; San Diego State (18-6) 34; Nevada (19-5) 27; TCU (16-7) 20; Washington State (18-6) 18; Grand Canyon (22-2) 13; Texas A&M (15-8) 9; Florida (16-7) 8; New Mexico (19-5) 8; Northwestern (17-7) 6; South Florida (17-5) 5; Michigan State (15-9) 4; Virginia Commonwealth (16-8) 4; Wake Forest (16-7) 4; James Madison (22-3) 3; Appalachian State (20-5) 1; Richmond (17-6) 1.